Fall Training
Fall training will begin in August. The full schedule is below.
| DATE & TIME | TRAINING | LOCATION |
| MON 17 August, 5-6pm | Dryland Training | Lundstrom Park |
| WED 19 August, 5-6pm | Dryland Training | Lundstrom Park |
| FRI 21 August, 5-7pm | Hike | Logan Dry Canyon |
| MON 24 August, 5-6pm | Dryland Training | Lundstrom Park |
| WED 26 August, 5-6pm | Dryland Training | Lundstrom Park |
| FRI 28 August, 5-7pm | Hike | Green Canyon |
| MON 31 August, 5-6pm | Dryland Training | Lundstrom Park |
| WED 2 September, 5-6pm | Dryland Training | Lundstrom Park |
| FRI 4 September, 5-7pm | Hike | Providence Canyon |
| MON 7 September | — LABOR DAY — | |
| WED 9 September, 5-6pm | Dryland Training | Lundstrom Park |
| FRI 11 September, 5-7pm | Hike | Smithfield Dry Canyon |
| SAT 12 September, 1-4pm | Indoor Simulation Training | SimSports Park City |
| MON 14 September, 5-6pm | Dryland Training | Lundstrom Park |
| WED 16 September, 5-6pm | Dryland Training | Lundstrom Park |
| FRI 18 September, 5-7pm | Hike | Jardine Juniper |
| MON 21 September, 5-6pm | Dryland Training | Lundstrom Park |
| WED 23 September, 5-6pm | Dryland Training | Lundstrom Park |
| FRI 25 September, 5-7pm | Hike | Wind Caves |
| SAT 26 September, 1-4pm | Indoor Simulation Training | SimSports Park City |
| MON 28 September, 5-6pm | Dryland Training | Lundstrom Park |
| WED 30 September, 5-6pm | Dryland Training | Lundstrom Park |
| FRI 2 October, 5-7pm | Hike | Stokes Nature Center |
| SAT 3 October, 1-4pm | Indoor Simulation Training | SimSports Park City |
| MON 5 October, 5-6pm | Dryland Training | Lundstrom Park |
| WED 7 October, 5-6pm | Dryland Training | Lundstrom Park |
| FRI 9 October | — FALL BREAK — | |
| MON 12 October, 5-6pm | Dryland Training | Lundstrom Park |
| WED 14 October, 5-6pm | Dryland Training | Lundstrom Park |
| FRI 16 October, 5-7pm | Hike | First Dam |
| SAT 17 October, 1-4pm | Indoor Simulation Training | SimSport Park City |
| MON 19 October, 5-6pm | Dryland Training | Lundstrom Park |
| WED 21 October, 5-6pm | Dryland Training | Lundstrom Park |
| MON 26 October, 5-6pm | Dryland Training | Lundstrom Park |
| WED 28 October, 5-6pm | Dryland Training | Lundstrom Park |
| MON 2 November, 5-6pm | Dryland Training | USU Gym (TBD) |
| WED 4 November, 5-6pm | Dryland Training | USU Gym (TBD) |
| MON 9 November, 5-6pm | Dryland Training | USU Gym (TBD) |
| WED 11 November, 5-6pm | Dryland Training | USU Gym (TBD) |
Parent Meeting
There will be a mandatory parent meeting on Monday 16 November at 5:30pm. Location TBD. Please ensure one parent from each athlete household is able to attend.
Preseason Camps
Preseason camps will be announced this summer. Please email team director Travis Dorsch at Director@BeaverMountainSkiTeam.org for more information on camp opportunities.
US Ski & Snowboard Events
The full 2026-27 race calendar is below.
| SUN 20 December | IMC Open | Jackson Holy, WY |
| MON 21 December | IMC Open | Jackson Holy, WY |
| TUE 22 December | IMC Open | Jackson Holy, WY |
| WED 23 December | IMC Open | Jackson Holy, WY |
| SAT 9 January | U16 Qualifier | Jackson Holy, WY |
| SUN 10 January | U16 Qualifier | Jackson Holy, WY |
| SUN 10 January | U14 Qualifier | Snowbird, UT |
| MON 11 January | U16 Qualifier | Jackson Holy, WY |
| MON 11 January | U14 Qualifier | Snowbird, UT |
| TUE 12 January | U16 Qualifier | Jackson Holy, WY |
| TUE 12 January | U14 Qualifier | Snowbird, UT |
| SAT 16 January | South Series | Utah Olympic Park, UT |
| SUN 17 January | South Series | Utah Olympic Park, UT |
| FRI 22 January | IMC Open | Jackson Holy, WY |
| SAT 23 January | IMC Open | Jackson Holy, WY |
| SAT 23 January | Youth Ski League | Solitude, UT |
| SUN 24 January | IMC Open | Jackson Holy, WY |
| SUN 24 January | Youth Ski League | Solitude, UT |
| MON 25 January | IMC Open | Jackson Holy, WY |
| FRI 5 February | U16 Qualifier | Sun Valley, ID |
| SAT 6 February | U16 Qualifier | Sun Valley, ID |
| SAT 6 February | Youth Ski League | Utah Olympic Park, UT |
| SUN 7 February | U16 Qualifier | Sun Valley, ID |
| SUN 7 February | Youth Ski League | Utah Olympic Park, UT |
| MON 8 February | U16 Qualifier | Sun Valley, ID |
| MON 8 February | South Series | Beaver Mountain, UT |
| TUE 9 February | South Series | Beaver Mountain, UT |
| SAT 13 February | U14 Qualifier | Grand Targhee, WY |
| SUN 14 February | U14 Qualifier | Grand Targhee, WY |
| MON 15 February | U14 Qualifier | Grand Targhee, WY |
| FRI 19 February | U16 Qualifier | Bogus Basin, ID |
| SAT 20 February | U16 Qualifier | Bogus Basin, ID |
| SAT 20 February | Youth Ski League | Sundance, UT |
| SUN 21 February | U16 Qualifier | Bogus Basin, ID |
| SUN 21 February | Youth Ski League | Sundance, UT |
| FRI 26 February | U14 Qualifier | Park City, UT |
| SAT 27 February | U14 Qualifier | Park City, UT |
| SUN 28 February | U14 Qualifier | Park City, UT |
| MON 1 March | South Series | Snowbird, UT |
| TUE 2 March | South Series | Snowbird, UT |
| SAT 6 March | Youth Ski League Finals | Snowbasin, UT |
| SUN 7 March | Youth Ski League Finals | Snowbasin, UT |
| FRI 12 March | IMD Championships | Snowbasin, UT |
| SAT 13 March | IMD Championships | Snowbasin, UT |
| SAT 13 March | Tri-Divisionals | Jackson Holy, WY |
| SUN 14 March | IMD Championships | Snowbasin, UT |
| SUN 14 March | Tri-Divisionals | Jackson Holy, WY |
| MON 15 March | Tri-Divisionals | Jackson Holy, WY |
| TUE 16 March | Tri-Divisionals | Jackson Holy, WY |
| TUE 16 March | IMD Finals | Brighton, UT |
| WED 17 March | IMD Finals | Brighton, UT |
| THU 18 March | U14 Regionals | Mt. Bachelor, OR |
| FRI 19 March | U14 Regionals | Mt. Bachelor, OR |
| SAT 20 March | U14 Regionals | Mt. Bachelor, OR |
| SUN 21 March | U14 Regionals | Mt. Bachelor, OR |
| FRI 2 April | Spring Fling | Grand Targhee, WY |
| FRI 2 April | Snow Cup | Snowbird, UT |
| SAT 3 April | Spring Fling | Grand Targhee, WY |
| SAT 3 April | Snow Cup | Snowbird, UT |
| SUN 4 April | Spring Fling | Grand Targhee, WY |
| SUN 4 April | Snow Cup | Snowbird, UT |
| MON 5 April | Snow Cup | Snowbird, UT |
| TUE 6 April | Snow Cup | Snowbird, UT |
Seven Harry Hours Fundraiser
Seven Harry Hours is Beaver Mountain Ski Team’s largest annual fundraiser, accounting for about a quarter of our annual budget. During the event, each Beaver Mountain Ski Team athlete laps Harry’s Dream (typically returning down Stump, Ridge, or Stan’s) for as long as they can (time-based) or to accrue as many laps as they can (performance-based) from first chair at 9am until last chair at 4pm. This season’s event will take place on Sunday 28 March.


